| Business Name | Address | Phone | E-Mail Address | Websites |
|---|---|---|---|---|
| Lightning Creek Inc | 419 West 4th Ave Clark Fork | 208-266-1574 | Office@LightningCreekInc.com | lightningcreekinc.com |
| Clark Fork Chevron | 104 West 4th Ave Clark Fork | 208-266-1338 | ||
| Monarch Market | 118 East 4th Ave Clark Fork | 208-266-1637 | ||
| Cenex Gas Station | 218 East 4th Ave Clark Fork | 208-266-1751 | ||
| Clark Fork Pantry | 204 West 4th Ave Clark Fork | 208-266-1300 | clarkforkpantry.com | |
| Mike's Garage | 1612 River Road Clark Fork | 208-266-1236 | ClarkForkMike@Yahoo.com | |
| The Last Resort Vacation Cabin | 58 East River Dr Clark Fork | 208-266-0525 | info@lastresortvacation.com | lastresortvacation.com |
| The Wild & Weedy Apothecary | 208-266-1492 | wildnweedy.com/ | ||
| Lightning Creek Gardens | 208-266-1492 | |||
| Squeeze Inn | 208-266-0234 | JanetSmith1955@ymail.com | Website | |
| The Olive Branch Soap Company | Olivebranchsoapco@gmail.com | |||
| White Horse Home Inspections | 208-920-1776 | whitehorsehomeinspections@gmail.com | ||
| H&H Electric | 547 Mtn View Rd Clark Fork | 208-266-1363 | ||
| Stamps Galore | P.O.Box 333 Clark Fork, Id | 208-266-1205 | Info@stampsgalore.com | StampsGalore.com |
| Annie's Orchard LLC | 54029 Hwy 200 Clark Fork | 208-266-1245 | anniesorchard.clarkfork@gmail.com | anniesorchard.com |
| Innate Solutions Metal Fabrication | 301 Main St. Clark Fork, Id | 208-266-1493 | innatesolutions@gmail.com | |
| Business Name | Address | Phone | E-Mail Address | Websites |
|---|---|---|---|---|
| Clark Fork Jr/Sr High School | 121 East 4th Ave Clark Fork | 208-266-1131 | http://cf.lposd.org/ facebook.com/wampuscats/ | |
| Hope Elementary School | 255 Hope School Road Hope Idaho | 208-264-5680 | http://hp.lposd.org/ | |
| Avista Utilities | 100 N. Lincoln Ave Sandpoint, Id 83864 | 800-227-9187 | MyAvista.com | |
| Bonner County | 1500 Hwy 2 Sandpoint, Id 83864 | 208-255-3630 | BonnerCountyID.gov | |
| Frontier Communications | 750 Kootenai Cutoff Rd. Ponderay, Id 83852 | 208-263-4867 | www.frontier.com | |
| Panhandle Health Dist. | 2101 Pine Street Sandpoint, Id 83864 | 208-265-6384 | PHD.org | |
Address:
P.O. Box 10
110 East 3rd Ave.
Clark Fork, Idaho 83811
CityClerk1@ClarkForkIdaho.gov
T: 208-266-1315
Hours:
8:00 am -1:00 pm Monday-Friday
Closed all Federal Holidays
Have a comment you'd like to share? Use this form
Visit us on Facebook
Public Records Request Form
AI Website Generator